ICP DAS cung cấp một loạt các giải pháp chuyển động cho các hệ thống tự động hóa máy móc, bao gồm các giải pháp dựa trên PC, giải pháp PAC nhúng và các giải pháp chuyển động từ xa sử dụng các sản phẩm điều khiển chuyển động Ethernet, Serial Communication, Motionnet, EtherCAT hoặc CANopen cho các hệ thống điều khiển chuyển động phân tán.
CANopen là một giao thức lớp ứng dụng dựa trên CAN. Nó được phát triển như một mạng nhúng tiêu chuẩn hóa với khả năng cấu hình rất linh hoạt. CANopen được thiết kế cho các mạng điều khiển máy định hướng chuyển động, chẳng hạn như các hệ thống xử lý. Đến nay, nó được sử dụng trong nhiều lĩnh vực khác nhau, chẳng hạn như thiết bị y tế, xe địa hình, điện tử hàng hải, giao thông công cộng, tự động hóa tòa nhà, v.v.
Nội dung bài viết
Tính năng
- Cho phép kiến trúc đa tổng thể trên một bus
- Tốc độ truyền 10k, 20k, 50k, 125k, 250k, 500k, 800k, 1M bps
- Chiều dài bus từ 25m (1M bps) đến 5Km (10K bps)
- Dễ dàng truy cập vào tất cả các thông số thiết bị.
- Đồng bộ hóa thiết bị.
- Truyền dữ liệu theo chu kỳ và theo hướng sự kiện.
- Có thể tham gia lên đến 128 nút trong cùng một mạng CAN.
- Tốc độ đường truyền cao.
- Hỗ trợ cơ chế bảo vệ Guarding và Heartbeat
Giải pháp CANopen từ hãng ICP DAS
ICP DAS cung cấp các dòng sản phẩm giúp khách hàng triển khai các giải pháp CANopen một cách nhanh chóng, đơn giản, tiện lợi và tiết kiệm chi phí nhất,… bao gồm:
- CANopen Master module
- Module I/O CANopen
- CANopen Gateway module
CANopen Master module
PISO-CPM100U-D CR | 1 Port Intelligent CANopen Master Universal PCI Board for D-sub 9-pin male connector |
PISO-CPM100U-T CR | 1 Port Intelligent CANopen Master Universal PCI Board for 5-pin screw terminal connector. |
I-8123W-G CR | 1 Port High Performance Intelligent CANopen Master Module (Paralell Bus Type) (RoHS) |
I-8123W-CPS-G CR | 1 Port high performance CANopen Slave Module (Parallel Bus Type) (RoHS) |
I-87123-G | 1 Port Intelligent CANopen Master Module (Serial Bus Type) |
I-7565-CPM-G CR | Module with one CAN port, CANopen master library of VC++, 80186 80MHz CPU, 512K flash, 512K SRAM, 120Ω terminator resister selected by jumper. |
Thông số kỹ thuật
Product Name | I-7565-CPM | PISO-CPM100(U) | PISO-CAN 200/400(U) | PEX-CAN200i | I-8123W | I-87123 |
---|---|---|---|---|---|---|
Hardware | ||||||
On board CPU | 16-bit CPU 80M Hz |
16-bit CPU 80M Hz |
None | None | 16-bit CPU 80M Hz |
16-bit CPU 80M Hz |
Interface | USB | 5 V / 3.3 V PCI bus | 5 V / 3.3 V PCI bus |
x1 PCI Express bus | I-8K Slot (WinPAC,XPAC) | I-87K Slot (WinPAC,ViewPAC) |
CAN Connector | 9-pin D-Sub | 5-pin screw terminal 9-pin D-Sub |
5-pin screw terminal 9-pin D-Sub |
5-pin screw terminal 9-pin D-Sub |
5-pin screw terminal | 5-pin screw terminal |
CAN Controller | SJA1000 | |||||
CAN Transceiver | 82C250 | |||||
Isolation on CAN | 2500 Vrms | |||||
Terminal Resistor | Selected by jumper(120Ω) | |||||
CANopen | ||||||
Protocol Specification | CANopen Standard — CiA Draft Standard 301 | |||||
Baud Rate Selection | Programmable | |||||
Baud Rate | 10 kbps, 20 kbps, 50 kbps, 125 kbps , 250 kbps , 500 kbps, 800 kbps, 1000 kbps | |||||
Maximum Slave nodes | 127 Nodes | |||||
PDO Function | Support dynamic PDO function | |||||
PDO Object | Provide 20 RxPDO and 20 TxPDO object | |||||
EMCY Message | Save the least EMCY | |||||
SDO Protocol | Support Expedited SDO and Segment SDO protocol | |||||
On Line Edit Nodes | Support adding or removing devices on line | |||||
NMTError Control | Support Node Guarding Event | |||||
Driver | ||||||
DLL | Support | |||||
OS Version | Win 2K/XP | Windows XP/7/8/10 (32-bit/64-bit OS) | Win CE 6/7, WES7 | Win CE 5/6 | ||
Development Tool | Visual C++ 6 , Visual Basic 6 , Borland C++ Builder , Delphi | VS .NET | eVC++ 4 , VS .NET |
Module I/O CANopen
Series CAN-2000 và series CAN-8000 được thiết kế để kết hợp các cảm biến và thiết bị truyền động vào mạng CANopen hoặc DeviceNet. Tất cả chúng đều cung cấp các tệp EDS tương ứng cho các giao diện Master CANopen hoặc DeviceNet tiêu chuẩn. Sự khác biệt chủ yếu giữa dòng CAN-2000 và dòng CAN-8000 là kích thước sản phẩm và khả năng mở rộng I/ O. series CAN-2000 là một thiết bị Slave có kích thước bằng lòng bàn tay và đứng dọc. Dòng CAN-8000 rất hữu ích cho việc tập trung hóa hệ thống điều khiển. Nó cung cấp các khe cắm 1/2/4/8 cho các lựa chọn I / O linh hoạt để phù hợp với các ứng dụng khác nhau. Mỗi khe cắm cho phép bạn cắm một mô-đun I/ O dòng I-8000 / I-87K để mở rộng các kênh I / O và kỹ thuật lắp nóng được hỗ trợ.
Tính năng
- Lên đến 128 nút trong cùng một mạng CAN
- Phiên bản CANopen: DS-301 v4.01
- Cấu hình thiết bị: DSP-401 v2.0
- Kiểm soát lỗi: Giao thức bảo vệ nút
- Tin nhắn khẩn cấp: Có
- Cách ly quang 2500Vrms ở phía CAN
- Jumper hoặc công tắc DIP cho điện trở đầu cuối 120Ω của bus CAN
- Watchdog bên trong
Module vào/ ra tương tự
CAN-2015C CR | CANopen Slave Module of 8-channel RTD Input (RoHS) |
CAN-2017C CR | CANopen Slave Module of 8-channel Analog Input (RoHS) |
CAN-2018C/S CR | CANopen Slave Module of 8-channel Thermocouple Input. Includes CAN-2018C module and a CN-1824 daughter board (RoHS) |
CAN-2019C/S CR | CANopen Slave Module of 10-channel Universal Analog Input. Include CAN-2019C module and a DB-1820 daughter board. (RoHS) |
CAN-2019C/S2 CR | CANopen Slave Module of 10-channel Universal Analog Input. Include CAN-2019C module, a DN-1822 daughter board and a 1.8m Cable. (RoHS) |
CAN-2024C CR | CANopen Slave Module of 4-channel 14-bit Analog Output (RoHS) |
CAN-2026C CR | CANopen Slave Module with 6-channel AI, 2-channel AO, 1-channel DO and 2-channel DI. (RoHS) |
Module vào/ ra kĩ thuật số
CAN-2053C CR | CANopen Slave Module of 16-channel Isolated Sink/Source Digital Input (RoHS) |
CAN-2054C CR | CANopen Slave Module of 8-channel DI and DO (RoHS) |
CAN-2055C CR | CANopen Slave Module of 8-channel DI and DO (RoHS) |
CAN-2057C CR | CANopen Slave Module of 16-channel Isolated Open-collector Digital Output (RoHS) |
CAN-2060C CR | CANopen Slave Module of 4-channel DI and Relay Output (RoHS) |
Counter/PWM Module
CAN-2084C CR | CANopen Slave Module of 4/8 channel Counter/Frequency Input (RoHS) |
CAN-2088C CR | CANopen Slave Module of 8-channel PWM Output and 8-channel High Speed Counter Input (RoHS) |
Remote I/O Unit
CAN-8123-G | CANopen Remote I/O Unit with 1 I/O Slot |
CAN-8223-G | CANopen Remote I/O Unit with 2 I/O Slots |
CAN-8423-G | CANopen Remote I/O Unit with 4 I/O Slots |
CAN-8823-G CR | CANopen Remote I/O Unit with 8 I/O Slots (RoHS) |
Modules Support
Type | I-8K Series I/O | I-87K Series I/O | Type | I-8K Series I/O | I-87K Series I/O | ||||
---|---|---|---|---|---|---|---|---|---|
High Profile | Low Profile | High Profile | Low Profile | High Profile | Low Profile | High Profile | Low Profile | ||
AI module | I-8017HW | I-8017H | I-87005W | DI module | I-8040W | I-8040 | I-87040W | I-87040 | |
I-8017HS | I-87013W | I-87013 | I-8040PW | I-87040PW | |||||
I-87015W | I-8046W | I-87046W | |||||||
I-87015PW | I-8048W | I-8048 | I-87051W | I-87051 | |||||
I-87016W | I-8051W | I-8051 | I-87052W | I-87052 | |||||
I-87017W | I-87017 | I-8052W | I-8052 | I-87053W | I-87053 | ||||
I-87017W-A5 | I-8053W | I-8053 | I-87053PW | ||||||
I-87017W-RMS | I-8053PW | I-87053W-A5 | |||||||
I-87017DW | I-8058W | I-8058 | I-87053W-AC1 | ||||||
I-87017ZW | I-87053W-E5 | ||||||||
I-87017RW | I-87058W | I-87058 | |||||||
I-87017RCW | I-87059W | ||||||||
I-87018W | I-87018 | ||||||||
I-87018PW | AO module | I-8024W | I-8024 | I-87022 | |||||
I-87018RW | I-87024W | I-87024 | |||||||
I-87018ZW | I-87024DW | I-87026 | |||||||
I-87019RW | I-87024UW | ||||||||
I-87019PW | I-87028UW | ||||||||
I-87019ZW | I-87028VW | ||||||||
DO module | I-8037W | I-8037 | I-87037W | I-87041 | I-87028VW-20V | ||||
I-8041W | I-8041 | I-87041W | I-87057 | ||||||
I-8041AW | I-87057W | I-87064 | |||||||
I-8056W | I-8056 | I-87061W | I-87065 | DI & DO module | I-8042W | I-8042 | I-87054W | I-87054 | |
I-8057W | I-8057 | I-87064W | I-87066 | I-8050W | I-8050 | I-87055W | I-87055 | ||
I-8060W | I-8060 | I-87065W | I-87068 | I-8054W | I-8054 | I-87063W | I-87063 | ||
I-8064W | I-8064 | I-87066W | I-87069 | I-8055W | I-8055 | ||||
I-8065 | I-87068W | I-8063W | I-8063 | ||||||
I-8066 | I-87069W | I-8077 | |||||||
I-8068W | I-8068 | Counter module | I-8084W | I-8080 | |||||
I-8069W | I-8069 | PWM module | I-8088W |
CANopen Gateway module
I-7232D-G CR | CANopen/Modbus RTU Gateway |
GW-7433D-G CR | Modbus/TCP server to CANopen master Gateway |
Thông số kĩ thuật
Model | CANopen Gateway | |
---|---|---|
Module Name | I-7232D-G | GW-7433D |
Product Description | CANopen Slave to Modbus RTU Master Gateway | Modbus TCP/RTU Slave to CANopen Master Gateway |
CANopen Interface | ||
CANopen Interface | 1 channel (CAN_H, CAN_L), and the other is for bypass | |
CANopen Function | CANopen slave | CANopen master (Supports at least 120 CANopen commands) |
CANopen Baud Rate | 10 k, 20 k, 50 k, 125 k , 250 kbps , 500 k, 800 k, 1M | |
CANopen Version | CiA 301 v 4.02 and CiA 401 v2.01 | |
Guarding Function | Yes | |
Heartbeat Function | Heartbeat Producer | Heartbeat Consumer |
Emergency Message | Yes | – |
UART Interface | ||
COM1 Connector | RS-232 (TxD, RxD, RTS, CTS, GND) or RS-485 (Data+, Data-), Non-isolated | RS-232 (TxD, RxD, RTS, CTS, GND), Non-isolated |
COM1 Function | Only for configuration | Modbus RTU Slave |
COM2 Connector | RS-485 (Data+, Data-) with internal Self-Tuner ASIC; Non-isolated | |
COM2 Function | Modbus RTU Master (Supports Max. 10 Modbus RTU ommands) |
Modbus RTU Slave |
Ethernet Interface | ||
Ethernet | – | 10/100 Base-TX |
Ethernet Function | – | Configuration or Modbus TCP Server |
Modbus Function Code | 01, 02, 03, 04, 06, 15 | 01, 02, 03, 04, 05, 06, 15,16 |
Bình luận